![]()
![]()
![]()
![]()
![]()
Stadium Tigers High School Baseball
Tacoma, Wa.
| 2005 State Dist. Tournament | 2005 Narrows League Playoffs | 2001 Narrows League Playoffs |
| 2002 State Dist. Tournament | 2002 Narrows League Playoffs | 2000 Narrows League Playoffs |
| 1999 State Dist. Tournament | 1999 Bay Division Champions | 1999 Narrows League Playoffs |
| 1998 Narrows League Playoffs |
|
Congratulations the the 2005 Team for
reaching the State District Tournament. |
||||
| First Team | Second Team | Honorable Mention | ||
| Jay Skilton, SS | Jack Wortley, OF | Cale Zimmerman, 3B, | ||
| Chris Scholl, DH | Josh Snyder, 2B | |||
| Cody Goodfellow, P | Andy McDougall, OF | |||
|
Varsity Roster
| Stats
| Varsity Pictures
Narrows League | Our
School | Tacoma Baseball |
||||
| 2005
Varsity Schedule * rescheduled game, * non league Cancelled League Games are to be made up on first Available Date |
|||||
|---|---|---|---|---|---|
| Date | Day | Opponent | Time | Site | Results |
| 3/18/05 | Fri | at Clover Park* | 3:45 | Clover Park | W 7-0 |
| 3/19/05 | Sat | Jamboree | Noon | Tumwater HS | |
| 3/22/05 | Tue | at Central Kitsap* | 03:45 PM | Central Kitsap | L |
| 3/23/05 | Wed | vs Port Angeles* | 03:45 PM | Heidelberg | L |
| 3/24/05 | Thur | Peninsula* | 03:45 PM | Heidelberg | L |
| 3/2r/05 | Fri | Auburn Riverside** | 03:45 PM | Heidelberg | L 2-4 |
| 3/30/05 | Wed | at Bellarmine | 03:45 PM | Bellarmine | L sb |
| 3/31/05 | Thur | vs Bellarmine* | 03:45 PM | Heidelberg | W 15-10 |
| 4/5/05 | Tue | at Lincoln | 03:45 PM | Heidelberg | W 9 - 1 |
| 4/13/05 | Wed | at Wilson | 03:45 PM | Wilson | W 2 - 0 |
| 4/19/05 | Tue | vs Mt Tahoma | 03:45 PM | Heidelberg | W 19-1 |
| 4/20/05 | Wed | at Mt Tahoma | 03:45 PM | Mt Tahoma | W 11-7 |
| 4/21/05 | Thur | vs Wilson* | 03:45 PM | Heidelberg | L 4-6 |
| 4/25/05 | Mon | vs Lincoln* | 03:45 PM | Heidelberg | W 25-5 |
| 4/26/05 | Tue | at Olympia | 04:00 PM | Olympia | L 1-11 |
| 4/27/05 | Wed | vs Olympia | 03:45 PM | Heidelberg | L 0-10 |
| 5/3/05 | Tue | at Capital | 04:00 PM | Capital | L 0-10 |
| 5/4/05 | Wed | vs Capital* | 03:45 PM | Heidelberg | L 2-12 |
| 5/7/05 | Sat | at Henry Foss | 12:00 PM | Henry Foss | W 12-5 |
| 5/10/05 | Tue | vs Henry Foss | 03:45 PM | Heidelberg | W 5-1 |
| 5/11/05 | Wed | Bellarmine - Tie Breaker playoff |
03:45 PM | Mt Tahoma | W 3-0 |
| 5/13/05 | Fri | League Playoffs Central Kitsap |
4:00 | Bremerton Legion Field map |
L 0-9 |
| 5/14/05 | Sat | League Playoffs Wilson |
11:00 | Heidelberg | W 4-1 |
| 5/21/05 | Sat | District Playoff Puyallup |
11:00 | Daffodil Park Sumner |
|
| 5/21/05 | Sat | District Playoff | 5:00 | Daffodil Park Sumner |
If win |
| Location Addresses | Map | |
| Heidelberg Park - 4400 So. 19th Tacoma, 253-759-9197 | Map | |
| Cheney Stadium - 4400 So. 19th Tacoma, Wa. (Across from Fred Meyer) | Map | |
| Peninsula High School - 14105 Purdy Drive NW, Gig Harbor, 253-857-3530 | Map | |
| South Kitsap High - 425 Mitchell Ave, Port Orchard, 360-876-7318 | Map | |
| Central Kitsap High - 3700 Anderson Road, Silverdale, 360-692-3120 | Map | |
| Olympic High - 7070 Stampede Blvd, Bremerton, 360-692-3180 | Map | |
| Gig Harbor High - 5101 Rosedale St. NW, Gig Harbor, 253-851-6131 | Map | |
| Bellarmine High - 2300 S. Washington St, Tacoma, 253-752-7701 | Map | |
| Wilson High - 1202 N. Orchard St., Tacoma, 253-596-2200 | Map | |
| Stadium High - 111 North E. Street, Tacoma, 98403, 253-596-1325 | Map | |
| Kent Memorial Field - 900 N. Central, Kent, WA. | Map | |
| Capital High School - 2707 Conger Ave. NW, Olympia, 360-753-7577 | Map | |
| Olympia High School - 1302 North St SE, Olympia, 360-753-8921 | Map | |
| Vassault Park, North Pearl & 37th, Tacoma | Map | |
| North Kitsap, 1780 N.E. Hostmark Street, Poulsbo, Wa. | Map | |
| Tumwater High School, 700 Israel Road SW, Tumwater, Wa. | Map | |
| Clover Park High, 11023 Gravelly Lake Dr. SW, Lakewood, Wa. | Map | |
* = Non League Games
Eligibility Details
To
participate in the interscholastic athletic program a student must be
taking and passing at least four full credit subjects, and have a 2.00 G.P.A.
A student may not have more than one failing grade per semester.
"Eligibility is determined by the Washington Interscholastic Activities
Association, the Narrows-League-District III, and the Athletic Director.
In order to begin practice an athlete must have an A.S.B. card, turned in all previously issued athletic equipment, have on file with the Athletic Director a current physical, parent permission and contract.
Insurance information is required in each sport. If the student does not have his/her own accident insurance, medical athletic coverage may be purchased through the school.
Awards
Note, this web site is not an official
publication of
Stadium High School, Tacoma School District, Narrows League,
Washington Interscholastic Activities Association or related entities.
Courtesy of
![]()
updated 3/9/2004