Final League 
League ip r er h bb hb k 2b 3b hr W L Sv era wh/inn
Goodfellow 33.0 24 16 28 25 7 28 10 2 0 5 2 0 3.39 1.82
Scholl 24.0 30 26 27 35 4 37 0 0 0 1 4 0 7.58 2.75
Bryant 13.3 18 13 24 11 2 8 2 0 0 0 0 0 6.82 2.77
Zellers 11.7 11 11 15 10 1 12 4 4 0 1 0 0 6.60 2.23
Skilton 6.7 2 2 4 4 0 9 1 0 0 1 0 0 2.10 1.20
Ballantyne 2.7 0 0 1 0 1 0 0 0 0 1 0 0 0.00 0.75
Carter 1.7 0 0 1 0 1 1 0 0 0 0 0 0 0.00 1.20
Meyers 0.7 0 1 1 2 0 0 1 0 0 0 0 0 10.51 4.50
93.7 85 69 101 87 16 95 18 6 0 9 6 0 5.16 2.18
League gp ab r h rbi 2b 3b hr bb k hp sb sac ave oba
Skilton 15 48 13 21 15 5 0 0 7 8 1 0 1 .438 .518
Goodfellow 15 42 5 14 13 2 0 0 9 7 0 0 1 .333 .451
Scholl 14 33 9 13 7 2 1 0 4 2 2 2 1 .394 .487
Wortley 15 46 11 13 6 2 1 1 3 2 3 2 1 .283 .365
Zimmerman 15 47 8 12 7 3 0 0 3 6 1 0 0 .255 .314
Snyder 14 32 13 11 11 2 0 0 14 6 0 5 3 .344 .543
Imber 11 34 8 11 3 2 0 0 3 2 1 1 0 .324 .395
Carter 14 39 8 9 7 5 0 0 4 9 2 0 1 .231 .333
Rossetto 6 11 2 7 0 1 0 0 2 1 2 0 0 .636 .733
McDougall 14 17 15 5 3 0 0 0 6 1 0 2 0 .294 .478
Meyers 10 11 5 4 7 0 0 0 5 1 2 0 0 .364 .611
Zellers 8 9 1 3 1 0 0 0 2 1 0 0 0 .333 .455
Bryant 11 11 4 1 1 0 0 0 0 2 1 0 0 .091 .167
Ballantyne 5 8 2 0 1 0 0 0 1 2 0 0 0 .000 .111
Vanderscheldon 5 2 1 0 0 0 0 0 1 0 1 0 0 .000 .500
Williams 2 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000
390 108 124 82 24 2 1 64 50 16 12 8 .318 0.434
  Regular Season Stats  05/12/2005
ip r er h bb hb k 2b 3b hr W L Sv era wh/inn
Goodfellow 38.7 35 22 35 28 13 33 11 2 1 5 3 0 3.98 1.97
Scholl 26.0 30 26 27 35 5 41 0 0 0 1 4 0 7.00 2.58
Bryant 25.3 29 21 38 14 3 20 4 0 4 1 2 0 5.80 2.17
Zellers 16.7 21 16 26 14 2 16 6 6 0 1 1 0 6.72 2.52
Skilton 6.7 2 2 4 4 0 9 1 0 0 1 0 0 2.10 1.20
Ballantyne 5.0 8 6 10 2 2 0 1 2 0 1 0 0 8.40 2.80
Carter 3.7 1 1 3 1 3 1 0 0 0 0 0 0 1.91 1.91
Meyers 0.7 0 1 1 2 0 0 1 0 0 0 0 0 10.51 4.50
Marcus 0.3 0 0 1 0 0 0 0 0 0 0 0 0 0.00 3.03
123 126 95 145 100 28 120 24 10 5 10 10 0 5.41 2.22
gp ab r h rbi 2b 3b hr bb k hp sb sac
Skilton 16 49 13 21 15 5 0 0 9 8 1 1 1 .429 .525
Goodfellow 20 55 6 19 16 3 0 0 10 10 0 0 1 .345 .446
Wortley 20 62 15 18 9 4 1 1 5 6 3 3 1 .290 .371
Zimmerman 20 61 9 17 8 4 0 0 3 6 2 1 0 .279 .333
Scholl 16 36 9 15 7 2 1 0 4 3 2 2 1 .417 .500
Imber 16 45 11 13 5 2 0 0 3 2 1 1 0 .289 .347
Snyder 18 39 13 12 11 2 0 0 14 7 1 5 3 .308 .500
Carter 17 45 8 10 7 5 0 0 4 12 2 0 1 .222 .314
Rossetto 6 12 2 7 0 1 0 0 1 0 2 0 0 .583 .667
McDougall 17 23 16 6 3 0 0 0 6 3 0 2 0 .261 .414
Meyers 11 14 5 4 7 0 0 0 5 1 2 0 0 .286 .524
Zellers 11 12 2 3 1 0 0 0 2 1 0 0 0 .250 .357
Russell 5 5 4 2 2 0 0 0 1 0 0 0 0 .400 .500
Ballantyne 10 16 2 2 1 0 0 0 3 4 0 0 0 .125 .263
Bryant 16 20 4 2 1 0 0 0 1 8 1 0 0 .100 .182
Medvedich  3 3 1 1 1 0 0 0 1 0 0 0 1 .333 .500
Voepel 2 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333
Oxos 4 8 1 1 0 0 0 0 1 1 0 0 0 .125 .222
Williams 3 1 3 0 0 0 0 0 0 1 0 0 0 .000 .000
Vanderscheldon 5 2 1 0 0 0 0 0 1 0 1 0 0 .000 .500
511 125 154 95 28 2 1 74 73 18 15 9 .301 0.408
0.2
Season Stats Final, all games
gp ab r h rbi 2b 3b hr bb k hp sb sac
Skilton 19 59 14 22 15 5 0 0 11 11 1 1 1 .373 .479
Goodfellow 23 64 7 22 16 3 0 0 10 11 0 0 1 .344 .432
Wortley 23 70 15 20 9 4 1 1 5 7 4 3 1 .286 .367
Zimmerman 23 70 9 20 8 6 0 0 3 6 2 1 0 .286 .333
Scholl 19 43 9 16 7 2 1 0 6 4 2 2 1 .372 .471
Snyder 21 48 15 15 12 2 0 0 14 8 1 5 4 .313 .476
Imber 16 45 11 13 5 2 0 0 3 2 1 1 0 .289 .347
Carter 20 51 8 10 8 5 0 0 5 14 2 0 2 .196 .293
Rossetto 10 22 2 8 0 1 0 0 3 3 2 0 0 .364 .481
Meyers 14 20 6 6 7 1 0 0 7 1 2 0 0 .300 .517
McDougall 20 24 16 6 3 0 0 0 6 3 0 2 0 .250 .400
Zellers 12 12 2 3 1 0 0 0 2 1 0 0 0 .250 .357
Russell 5 5 4 2 2 0 0 0 1 0 0 0 0 .400 .500
Ballantyne 11 16 2 2 1 0 0 0 3 4 0 0 0 .125 .263
Bryant 18 20 4 2 1 0 0 0 1 8 1 0 0 .100 .182
Medvedich  3 3 1 1 1 0 0 0 1 0 0 0 1 .333 .500
Voepel 2 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333
Vanderscheldon 8 3 2 1 0 0 0 0 1 0 1 0 0 .333 .600
Oxos 4 8 1 1 0 0 0 0 1 1 0 0 0 .125 .222
Williams 4 1 3 0 0 0 0 0 0 1 0 0 0 .000 .000
587 131 171 97 31 2 1 83 85 19 15 11 .291 0.396
ip r er h bb hb k 2b 3b hr W L Sv era wh/inn
Goodfellow 42.7 42 27 44 31 13 34 11 2 1 5 4 0 4.43 2.06
Scholl 30.3 30 26 29 42 5 46 0 0 0 1 4 0 6.00 2.51
Bryant 30 31 23 46 15 3 20 6 0 4 1 2 0 5.37 2.13
Zellers 18 26 21 29 17 2 16 7 6 0 1 2 0 8.17 2.67
Skilton 9.3 3 3 6 7 0 12 2 0 0 2 0 0 2.25 1.39
Ballantyne 6.0 9 7 12 2 2 0 2 2 0 1 0 0 8.17 2.67
Carter 4.7 2 2 4 2 3 1 0 0 0 0 0 0 3.00 1.93
Meyers 0.7 0 1 1 2 0 0 1 0 0 0 0 0 10.51 4.50
Marcus 0.3 0 0 1 0 0 0 0 0 0 0 0 0 0.00 3.03
142 143 110 172 118 28 129 29 10 5 11 12 0 5.42 2.24